League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2023/2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Real Madrid 38 29 8 1 95 87:26 61 19 16 3 0 51 48:9 39 19 13 5 1 44 39:17 22
 Barcelona 38 26 7 5 85 79:44 35 19 15 1 3 46 43:21 22 19 11 6 2 39 36:23 13
 Girona 38 25 6 7 81 85:46 39 19 15 2 2 47 53:20 33 19 10 4 5 34 32:26 6
 Atletico Madrid 38 24 4 10 76 70:43 27 19 16 1 2 49 42:22 20 19 8 3 8 27 28:21 7
 Athletic Bilbao 38 19 11 8 68 61:37 24 19 12 6 1 42 42:18 24 19 7 5 7 26 19:19 0
 Real Sociedad 38 16 12 10 60 51:39 12 19 8 6 5 30 26:20 6 19 8 6 5 30 25:19 6
 Real Betis 38 14 15 9 57 48:45 3 19 9 7 3 34 27:19 8 19 5 8 6 23 21:26 -5
 Villarreal 38 14 11 13 53 65:65 0 19 7 5 7 26 36:32 4 19 7 6 6 27 29:33 -4
 Valencia 38 13 10 15 49 40:45 -5 19 8 6 5 30 20:14 6 19 5 4 10 19 20:31 -11
10  Deportivo Alaves 38 12 10 16 46 36:46 -10 19 9 4 6 31 23:19 4 19 3 6 10 15 13:27 -14
11  Osasuna 38 12 9 17 45 45:56 -11 19 6 5 8 23 19:26 -7 19 6 4 9 22 26:30 -4
12  Getafe 38 10 13 15 43 42:54 -12 19 8 5 6 29 20:22 -2 19 2 8 9 14 22:32 -10
13  Celta Vigo 38 10 11 17 41 46:57 -11 19 6 6 7 24 21:23 -2 19 4 5 10 17 25:34 -9
14  Sevilla 38 10 11 17 41 48:54 -6 19 6 5 8 23 27:27 0 19 4 6 9 18 21:27 -6
15  Mallorca 38 8 16 14 40 33:44 -11 19 6 8 5 26 17:16 1 19 2 8 9 14 16:28 -12
16  Las Palmas 38 10 10 18 40 33:47 -14 19 6 6 7 24 20:20 0 19 4 4 11 16 13:27 -14
17  Vallecano 38 8 14 16 38 29:48 -19 19 4 8 7 20 18:26 -8 19 4 6 9 18 11:22 -11
18  Cadiz 38 6 15 17 33 26:55 -29 19 5 9 5 24 16:19 -3 19 1 6 12 9 10:36 -26
19  Almeria 38 3 12 23 21 43:75 -32 19 1 8 10 11 22:36 -14 19 2 4 13 10 21:39 -18
20  Granada 38 4 9 25 21 38:79 -41 19 4 6 9 18 24:32 -8 19 0 3 16 3 14:47 -33
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation