League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2021/2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Real Madrid 38 26 8 4 86 80:31 49 19 13 5 1 44 44:13 31 19 13 3 3 42 36:18 18
 Barcelona 38 21 10 7 73 68:38 30 19 12 2 5 38 37:19 18 19 9 8 2 35 31:19 12
 Atletico Madrid 38 21 8 9 71 65:43 22 19 12 5 2 41 33:16 17 19 9 3 7 30 32:27 5
 Sevilla 38 18 16 4 70 53:30 23 19 12 6 1 42 36:17 19 19 6 10 3 28 17:13 4
 Real Betis 38 19 8 11 65 62:40 22 19 10 2 7 32 34:22 12 19 9 6 4 33 28:18 10
 Real Sociedad 38 17 11 10 62 40:37 3 19 10 5 4 35 16:9 7 19 7 6 6 27 24:28 -4
 Villarreal 38 16 11 11 59 63:37 26 19 10 6 3 36 40:18 22 19 6 5 8 23 23:19 4
 Athletic Bilbao 38 14 13 11 55 43:36 7 19 10 4 5 34 29:18 11 19 4 9 6 21 14:18 -4
 Valencia 38 11 15 12 48 48:53 -5 19 6 8 5 26 26:24 2 19 5 7 7 22 22:29 -7
10  Osasuna 38 12 11 15 47 37:51 -14 19 5 7 7 22 17:26 -9 19 7 4 8 25 20:25 -5
11  Celta Vigo 38 12 10 16 46 43:43 0 19 7 4 8 25 26:23 3 19 5 6 8 21 17:20 -3
12  Vallecano 38 11 9 18 42 39:50 -11 19 8 5 6 29 26:22 4 19 3 4 12 13 13:28 -15
13  Elche 38 11 9 18 42 40:52 -12 19 7 6 6 27 24:21 3 19 4 3 12 15 16:31 -15
14  Espanyol 38 10 12 16 42 40:53 -13 19 9 6 4 33 25:19 6 19 1 6 12 9 15:34 -19
15  Getafe 38 8 15 15 39 33:41 -8 19 7 7 5 28 21:15 6 19 1 8 10 11 12:26 -14
16  Mallorca 38 10 9 19 39 36:63 -27 19 7 6 6 27 20:25 -5 19 3 3 13 12 16:38 -22
17  Cadiz 38 8 15 15 39 35:51 -16 19 3 9 7 18 19:24 -5 19 5 6 8 21 16:27 -11
18  Granada 38 8 14 16 38 44:61 -17 19 5 7 7 22 22:29 -7 19 3 7 9 16 22:32 -10
19  Levante 38 8 11 19 35 51:76 -25 19 5 7 7 22 28:30 -2 19 3 4 12 13 23:46 -23
20  Deportivo Alaves 38 8 7 23 31 31:65 -34 19 7 4 8 25 17:21 -4 19 1 3 15 6 14:44 -30
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Conference League
 Relegation