League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2019/2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Real Madrid 38 26 9 3 87 70:25 45 19 15 4 0 49 40:11 29 19 11 5 3 38 30:14 16
 Barcelona 38 25 7 6 82 86:38 48 19 16 2 1 50 52:16 36 19 9 5 5 32 34:22 12
 Atletico Madrid 38 18 16 4 70 51:27 24 19 12 6 1 42 28:11 17 19 6 10 3 28 23:16 7
 Sevilla 38 19 13 6 70 54:34 20 19 10 7 2 37 26:14 12 19 9 6 4 33 28:20 8
 Villarreal 38 18 6 14 60 63:49 14 19 9 5 5 32 37:25 12 19 9 1 9 28 26:24 2
 Real Sociedad 38 16 8 14 56 56:48 8 19 9 4 6 31 33:20 13 19 7 4 8 25 23:28 -5
 Granada 38 16 8 14 56 52:45 7 19 10 3 6 33 26:16 10 19 6 5 8 23 26:29 -3
 Getafe 38 14 12 12 54 43:37 6 19 8 6 5 30 25:20 5 19 6 6 7 24 18:17 1
 Valencia 38 14 11 13 53 46:53 -7 19 11 7 1 40 29:16 13 19 3 4 12 13 17:37 -20
10  Osasuna 38 13 13 12 52 46:54 -8 19 7 7 5 28 26:29 -3 19 6 6 7 24 20:25 -5
11  Athletic Bilbao 38 13 12 13 51 41:38 3 19 9 4 6 31 21:14 7 19 4 8 7 20 20:24 -4
12  Levante 38 14 7 17 49 47:53 -6 19 9 5 5 32 27:19 8 19 5 2 12 17 20:34 -14
13  Valladolid 38 9 15 14 42 32:43 -11 19 5 10 4 25 18:15 3 19 4 5 10 17 14:28 -14
14  Eibar 38 11 9 18 42 39:56 -17 19 8 3 8 27 25:25 0 19 3 6 10 15 14:31 -17
15  Real Betis 38 10 11 17 41 48:60 -12 19 9 4 6 31 34:27 7 19 1 7 11 10 14:33 -19
16  Deportivo Alaves 38 10 9 19 39 34:59 -25 19 7 6 6 27 20:19 1 19 3 3 13 12 14:40 -26
17  Celta Vigo 38 7 16 15 37 37:49 -12 19 5 8 6 23 22:20 2 19 2 8 9 14 15:29 -14
18  Leganes 38 8 12 18 36 30:51 -21 19 5 5 9 20 17:26 -9 19 3 7 9 16 13:25 -12
19  Mallorca 38 9 6 23 33 40:65 -25 19 8 3 8 27 25:22 3 19 1 3 15 6 15:43 -28
20  Espanyol 38 5 10 23 25 27:58 -31 19 2 6 11 12 15:31 -16 19 3 4 12 13 12:27 -15
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation