League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2018/2019
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Barcelona 38 26 9 3 87 90:36 54 19 15 3 1 48 51:17 34 19 11 6 2 39 39:19 20
 Atletico Madrid 38 22 10 6 76 55:29 26 19 15 3 1 48 32:10 22 19 7 7 5 28 23:19 4
 Real Madrid 38 21 5 12 68 63:46 17 19 13 1 5 40 32:15 17 19 8 4 7 28 31:31 0
 Valencia 38 15 16 7 61 51:35 16 19 7 10 2 31 24:12 12 19 8 6 5 30 27:23 4
 Getafe 38 15 14 9 59 48:35 13 19 11 3 5 36 28:13 15 19 4 11 4 23 20:22 -2
 Sevilla 38 17 8 13 59 62:47 15 19 12 3 4 39 39:20 19 19 5 5 9 20 23:27 -4
 Espanyol 38 14 11 13 53 48:50 -2 19 11 3 5 36 28:22 6 19 3 8 8 17 20:28 -8
 Athletic Bilbao 38 13 14 11 53 41:45 -4 19 9 8 2 35 26:19 7 19 4 6 9 18 15:26 -11
 Real Sociedad 38 13 11 14 50 45:46 -1 19 7 6 6 27 23:20 3 19 6 5 8 23 22:26 -4
10  Real Betis 38 14 8 16 50 44:52 -8 19 8 5 6 29 25:26 -1 19 6 3 10 21 19:26 -7
11  Deportivo Alaves 38 13 11 14 50 39:50 -11 19 7 8 4 29 19:19 0 19 6 3 10 21 20:31 -11
12  Eibar 38 11 14 13 47 46:50 -4 19 9 6 4 33 31:21 10 19 2 8 9 14 15:29 -14
13  Leganes 38 11 12 15 45 37:43 -6 19 7 8 4 29 19:16 3 19 4 4 11 16 18:27 -9
14  Villarreal 38 10 14 14 44 49:52 -3 19 5 8 6 23 28:26 2 19 5 6 8 21 21:26 -5
15  Levante 38 11 11 16 44 59:66 -7 19 6 7 6 25 34:34 0 19 5 4 10 19 25:32 -7
16  Valladolid 38 10 11 17 41 32:51 -19 19 5 5 9 20 16:26 -10 19 5 6 8 21 16:25 -9
17  Celta Vigo 38 10 11 17 41 53:62 -9 19 8 5 6 29 31:25 6 19 2 6 11 12 22:37 -15
18  Girona 38 9 10 19 37 37:53 -16 19 3 6 10 15 17:28 -11 19 6 4 9 22 20:25 -5
19  Huesca 38 7 12 19 33 43:65 -22 19 5 6 8 21 24:30 -6 19 2 6 11 12 19:35 -16
20  Vallecano 38 8 8 22 32 41:70 -29 19 5 6 8 21 25:32 -7 19 3 2 14 11 16:38 -22
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation