League
 La Liga
 La Liga 2
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Spain - La Liga - 2017/2018
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Barcelona 38 28 9 1 93 99:29 70 19 16 3 0 51 53:11 42 19 12 6 1 42 46:18 28
 Atletico Madrid 38 23 10 5 79 58:22 36 19 12 6 1 42 30:8 22 19 11 4 4 37 28:14 14
 Real Madrid 38 22 10 6 76 94:44 50 19 12 4 3 40 54:20 34 19 10 6 3 36 40:24 16
 Valencia 38 22 7 9 73 65:38 27 19 13 3 3 42 36:16 20 19 9 4 6 31 29:22 7
 Villarreal 38 18 7 13 61 57:50 7 19 11 3 5 36 35:22 13 19 7 4 8 25 22:28 -6
 Real Betis 38 18 6 14 60 60:61 -1 19 10 4 5 34 35:31 4 19 8 2 9 26 25:30 -5
 Sevilla 38 17 7 14 58 49:58 -9 19 11 5 3 38 31:22 9 19 6 2 11 20 18:36 -18
 Getafe 38 15 10 13 55 42:33 9 19 9 4 6 31 26:13 13 19 6 6 7 24 16:20 -4
 Eibar 38 14 9 15 51 44:50 -6 19 8 4 7 28 26:19 7 19 6 5 8 23 18:31 -13
10  Girona 38 14 9 15 51 50:59 -9 19 8 3 8 27 26:22 4 19 6 6 7 24 24:37 -13
11  Espanyol 38 12 13 13 49 36:42 -6 19 8 6 5 30 20:16 4 19 4 7 8 19 16:26 -10
12  Real Sociedad 38 14 7 17 49 66:59 7 19 10 3 6 33 47:29 18 19 4 4 11 16 19:30 -11
13  Celta Vigo 38 13 10 15 49 59:60 -1 19 8 8 3 32 34:23 11 19 5 2 12 17 25:37 -12
14  Deportivo Alaves 38 15 2 21 47 40:50 -10 19 9 1 9 28 21:23 -2 19 6 1 12 19 19:27 -8
15  Levante 38 11 13 14 46 44:58 -14 19 7 6 6 27 25:28 -3 19 4 7 8 19 19:30 -11
16  Athletic Bilbao 38 10 13 15 43 41:49 -8 19 6 8 5 26 19:16 3 19 4 5 10 17 22:33 -11
17  Leganes 38 12 7 19 43 34:51 -17 19 9 4 6 31 19:19 0 19 3 3 13 12 15:32 -17
18  Deportivo La Coruna 38 6 11 21 29 38:76 -38 19 4 6 9 18 22:33 -11 19 2 5 12 11 16:43 -27
19  Las Palmas 38 5 7 26 22 24:74 -50 19 4 2 13 14 15:38 -23 19 1 5 13 8 9:36 -27
20  Malaga 38 5 5 28 20 24:61 -37 19 4 3 12 15 14:27 -13 19 1 2 16 5 10:34 -24
 
Promotions
 UEFA Champions League
 UEFA Europa League
 Relegation