League
 Japan League
 Japan League 2
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Japan - Japan League - 2024
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Sanfrecce Hiroshima 33 18 11 4 65 65:33 32 17 11 3 3 36 38:18 20 16 7 8 1 29 27:15 12
 Vissel Kobe 33 19 7 7 64 54:32 22 16 8 4 4 28 25:15 10 17 11 3 3 36 29:17 12
 Machida Zelvia 33 17 8 8 59 47:28 19 17 7 4 6 25 26:19 7 16 10 4 2 34 21:9 12
 Kashima Antlers 32 15 8 9 53 52:39 13 16 9 7 0 34 25:12 13 16 6 1 9 19 27:27 0
 Gamba Osaka 33 14 11 8 53 37:28 9 17 9 4 4 31 24:16 8 16 5 7 4 22 13:12 1
 FC Tokyo 33 13 9 11 48 47:44 3 17 6 6 5 24 22:19 3 16 7 3 6 24 25:25 0
 Cerezo Osaka 33 12 12 9 48 40:40 0 16 7 6 3 27 22:20 2 17 5 6 6 21 18:20 -2
 Tokyo Verdy 33 12 12 9 48 42:44 -2 16 5 7 4 22 22:20 2 17 7 5 5 26 20:24 -4
 Nagoya Grampus 32 14 4 14 46 40:38 2 17 8 3 6 27 20:16 4 15 6 1 8 19 20:22 -2
10  Kawasaki Frontale 32 11 10 11 43 54:46 8 16 7 5 4 26 31:19 12 16 4 5 7 17 23:27 -4
11  Yokohama Marinos 32 12 5 15 41 52:54 -2 16 6 3 7 21 28:22 6 16 6 2 8 20 24:32 -8
12  Avispa Fukuoka 32 9 13 10 40 28:33 -5 16 4 5 7 17 13:21 -8 16 5 8 3 23 15:12 3
13  Urawa Reds 31 10 9 12 39 43:41 2 15 6 3 6 21 25:20 5 16 4 6 6 18 18:21 -3
14  Albirex Niigata 33 10 9 14 39 43:55 -12 17 4 6 7 18 25:30 -5 16 6 3 7 21 18:25 -7
15  Shonan Bellmare 33 10 8 15 38 46:50 -4 16 4 3 9 15 22:23 -1 17 6 5 6 23 24:27 -3
16  Kashiwa Reysol 32 9 11 12 38 35:44 -9 16 5 4 7 19 17:22 -5 16 4 7 5 19 18:22 -4
17  Kyoto Sanga FC 32 10 8 14 38 39:53 -14 15 3 4 8 13 20:30 -10 17 7 4 6 25 19:23 -4
18  Jubilo Iwata 32 8 8 16 32 37:53 -16 16 5 4 7 19 18:20 -2 16 3 4 9 13 19:33 -14
19  Consadole Sapporo 33 7 8 18 29 37:59 -22 17 5 4 8 19 21:24 -3 16 2 4 10 10 16:35 -19
20  Sagan Tosu 33 7 5 21 26 39:63 -24 16 4 3 9 15 21:26 -5 17 3 2 12 11 18:37 -19
 
Promotions
 AFC Champions League
 AFC Champions League Qualif.
 Relegation