League
 Serie A
 Serie B
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Italy - Serie A - 2016/2017
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Juventus 38 29 4 5 91 77:27 50 19 18 1 0 55 48:9 39 19 11 3 5 36 29:18 11
 AS Roma 38 28 3 7 87 90:38 52 19 16 1 2 49 50:18 32 19 12 2 5 38 40:20 20
 Napoli 38 26 8 4 86 94:39 55 19 13 4 2 43 44:19 25 19 13 4 2 43 50:20 30
 Atalanta Bergamo 38 21 9 8 72 62:41 21 19 12 4 3 40 31:18 13 19 9 5 5 32 31:23 8
 Lazio Roma 38 21 7 10 70 74:51 23 19 12 2 5 38 40:23 17 19 9 5 5 32 34:28 6
 AC Milan 38 18 9 11 63 57:45 12 19 12 2 5 38 32:20 12 19 6 7 6 25 25:25 0
 Inter Milano 38 19 5 14 62 72:49 23 19 11 3 5 36 44:22 22 19 8 2 9 26 28:27 1
 Fiorentina 38 16 12 10 60 63:57 6 19 10 8 1 38 34:23 11 19 6 4 9 22 29:34 -5
 Torino 38 13 14 11 53 71:66 5 19 9 8 2 35 43:31 12 19 4 6 9 18 28:35 -7
10  Sampdoria 38 12 12 14 48 49:55 -6 19 8 6 5 30 28:23 5 19 4 6 9 18 21:32 -11
11  Cagliari 38 14 5 19 47 55:76 -21 19 11 3 5 36 38:34 4 19 3 2 14 11 17:42 -25
12  Sassuolo 38 13 7 18 46 58:63 -5 19 7 3 9 24 27:28 -1 19 6 4 9 22 31:35 -4
13  Udinese 38 12 9 17 45 47:56 -9 19 8 5 6 29 30:23 7 19 4 4 11 16 17:33 -16
14  Chievo Verona 38 12 7 19 43 43:61 -18 19 6 5 8 23 25:30 -5 19 6 2 11 20 18:31 -13
15  Bologna 38 11 8 19 41 40:58 -18 19 8 2 9 26 24:25 -1 19 3 6 10 15 16:33 -17
16  Genoa 38 9 9 20 36 38:64 -26 19 6 7 6 25 24:24 0 19 3 2 14 11 14:40 -26
17  Crotone 38 9 7 22 34 34:58 -24 19 6 4 9 22 21:25 -4 19 3 3 13 12 13:33 -20
18  Empoli 38 8 8 22 32 29:61 -32 19 5 4 10 19 16:29 -13 19 3 4 12 13 13:32 -19
19  Palermo 38 6 8 24 26 33:77 -44 19 4 3 12 15 13:30 -17 19 2 5 12 11 20:47 -27
20  Pescara 38 3 9 26 18 37:81 -44 19 2 5 12 11 19:38 -19 19 1 4 14 7 18:43 -25
 
Promotions
 UEFA Champions League
 UEFA Champions League Qualifiers
 UEFA Europa League
 Relegation