League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 
Germany - 2. Bundesliga - 2024/2025
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Hannover 96 12 7 1 4 22 16:10 6 6 6 0 0 18 11:2 9 6 1 1 4 4 5:8 -3
 Fortuna Dusseldorf 12 6 3 3 21 18:13 5 6 1 3 2 6 7:10 -3 6 5 0 1 15 11:3 8
 Paderborn 07 12 5 6 1 21 19:14 5 5 3 2 0 11 8:2 6 7 2 4 1 10 11:12 -1
 Karlsruher SC 12 5 5 2 20 23:20 3 6 3 2 1 11 13:11 2 6 2 3 1 9 10:9 1
 Hamburger SV 12 5 4 3 19 26:17 9 6 3 3 0 12 16:6 10 6 2 1 3 7 10:11 -1
 Elversberg 12 5 4 3 19 22:14 8 6 4 1 1 13 15:8 7 6 1 3 2 6 7:6 1
 FC Koln 12 5 3 4 18 24:20 4 7 3 1 3 10 15:10 5 5 2 2 1 8 9:10 -1
 Nurnberg 12 5 3 4 18 24:20 4 6 3 1 2 10 14:12 2 6 2 2 2 8 10:8 2
 Magdeburg 12 4 6 2 18 20:17 3 6 0 5 1 5 6:9 -3 6 4 1 1 13 14:8 6
10  Kaiserslautern 12 4 5 3 17 20:18 2 5 1 3 1 6 12:10 2 7 3 2 2 11 8:8 0
11  Hertha BSC 12 5 2 5 17 20:20 0 6 2 0 4 6 7:10 -3 6 3 2 1 11 13:10 3
12  Darmstadt 98 12 4 4 4 16 26:23 3 7 2 3 2 9 12:9 3 5 2 1 2 7 14:14 0
13  Greuther Furth 12 3 4 5 13 18:23 -5 6 1 2 3 5 6:13 -7 6 2 2 2 8 12:10 2
14  Schalke 04 12 3 3 6 12 21:24 -3 6 2 1 3 7 16:15 1 6 1 2 3 5 5:9 -4
15  Braunschweig 12 3 3 6 12 14:24 -10 6 3 1 2 10 10:7 3 6 0 2 4 2 4:17 -13
16  Preussen Munster 12 2 5 5 11 15:19 -4 6 1 3 2 6 6:7 -1 6 1 2 3 5 9:12 -3
17  Ulm 1846 12 2 4 6 10 10:13 -3 6 1 1 4 4 6:8 -2 6 1 3 2 6 4:5 -1
18  Jahn Regensburg 12 2 1 9 7 5:32 -27 6 2 1 3 7 2:10 -8 6 0 0 6 0 3:22 -19
 
Promotions
 Promotion
 Promotion Play-off
 Relegation Play-off
 Relegation