League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - 2. Bundesliga - 2022/2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Heidenheim 34 19 10 5 67 67:36 31 17 12 4 1 40 41:16 25 17 7 6 4 27 26:20 6
 Darmstadt 98 34 20 7 7 67 50:33 17 17 11 5 1 38 27:13 14 17 9 2 6 29 23:20 3
 Hamburger SV 34 20 6 8 66 70:45 25 17 11 3 3 36 38:20 18 17 9 3 5 30 32:25 7
 Fortuna Dusseldorf 34 17 7 10 58 60:43 17 17 11 4 2 37 38:19 19 17 6 3 8 21 22:24 -2
 St. Pauli 34 16 10 8 58 55:39 16 17 9 7 1 34 24:11 13 17 7 3 7 24 31:28 3
 Paderborn 07 34 16 7 11 55 68:44 24 17 12 0 5 36 46:20 26 17 4 7 6 19 22:24 -2
 Karlsruher SC 34 13 7 14 46 56:53 3 17 9 3 5 30 32:25 7 17 4 4 9 16 24:28 -4
 Holstein Kiel 34 12 10 12 46 58:61 -3 17 6 4 7 22 29:29 0 17 6 6 5 24 29:32 -3
 Kaiserslautern 34 11 12 11 45 47:48 -1 17 6 6 5 24 26:26 0 17 5 6 6 21 21:22 -1
10  Hannover 96 34 12 8 14 44 50:55 -5 17 8 3 6 27 27:26 1 17 4 5 8 17 23:29 -6
11  Magdeburg 34 12 7 15 43 48:55 -7 17 6 4 7 22 23:22 1 17 6 3 8 21 25:33 -8
12  Greuther Furth 34 10 11 13 41 47:50 -3 17 8 7 2 31 28:19 9 17 2 4 11 10 19:31 -12
13  Hansa Rostock 34 12 5 17 41 32:48 -16 17 6 1 10 19 18:25 -7 17 6 4 7 22 14:23 -9
14  Nurnberg 34 10 9 15 39 32:49 -17 17 7 4 6 25 18:17 1 17 3 5 9 14 14:32 -18
15  Braunschweig 34 9 9 16 36 42:59 -17 17 7 3 7 24 23:22 1 17 2 6 9 12 19:37 -18
16  Arminia Bielefeld 34 9 7 18 34 50:62 -12 17 5 4 8 19 28:29 -1 17 4 3 10 15 22:33 -11
17  Jahn Regensburg 34 8 7 19 31 34:58 -24 17 4 7 6 19 17:28 -11 17 4 0 13 12 17:30 -13
18  Sandhausen 34 7 7 20 28 35:63 -28 17 4 4 9 16 18:33 -15 17 3 3 11 12 17:30 -13
 
Promotions
 Promotion
 Promotion Play-offs
 Relegation Play-off
 Relegation