League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2022/2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Bayern Munchen 34 21 8 5 71 92:38 54 17 11 5 1 38 53:17 36 17 10 3 4 33 39:21 18
 Borussia Dortmund 34 22 5 7 71 83:44 39 17 14 2 1 44 55:17 38 17 8 3 6 27 28:27 1
 RB Leipzig 34 20 6 8 66 64:41 23 17 13 2 2 41 38:18 20 17 7 4 6 25 26:23 3
 Union Berlin 34 18 8 8 62 51:38 13 17 11 6 0 39 30:11 19 17 7 2 8 23 21:27 -6
 Freiburg 34 17 8 9 59 51:44 7 17 10 4 3 34 28:13 15 17 7 4 6 25 23:31 -8
 Leverkusen 34 14 8 12 50 57:49 8 17 8 3 6 27 35:23 12 17 6 5 6 23 22:26 -4
 Eintracht Frankfurt 34 13 11 10 50 58:52 6 17 9 5 3 32 35:18 17 17 4 6 7 18 23:34 -11
 Wolfsburg 34 13 10 11 49 57:48 9 17 6 7 4 25 34:25 9 17 7 3 7 24 23:23 0
 Mainz 05 34 12 10 12 46 54:55 -1 17 6 6 5 24 31:25 6 17 6 4 7 22 23:30 -7
10  Monchengladbach 34 11 10 13 43 52:55 -3 17 10 3 4 33 33:18 15 17 1 7 9 10 19:37 -18
11  FC Koln 34 10 12 12 42 49:54 -5 17 6 5 6 23 28:20 8 17 4 7 6 19 21:34 -13
12  Hoffenheim 34 10 6 18 36 48:57 -9 17 7 2 8 23 28:29 -1 17 3 4 10 13 20:28 -8
13  Werder Bremen 34 10 6 18 36 51:64 -13 17 5 2 10 17 26:28 -2 17 5 4 8 19 25:36 -11
14  Bochum 34 10 5 19 35 40:72 -32 17 8 2 7 26 28:32 -4 17 2 3 12 9 12:40 -28
15  Augsburg 34 9 7 18 34 42:63 -21 17 6 4 7 22 16:24 -8 17 3 3 11 12 26:39 -13
16  Stuttgart 34 7 12 15 33 45:57 -12 17 5 6 6 21 23:22 1 17 2 6 9 12 22:35 -13
17  Schalke 04 34 7 10 17 31 35:71 -36 17 5 5 7 20 23:36 -13 17 2 5 10 11 12:35 -23
18  Hertha BSC 34 7 8 19 29 42:69 -27 17 5 6 6 21 24:27 -3 17 2 2 13 8 18:42 -24
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation