League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2021/2022
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Bayern Munchen 34 24 5 5 77 97:37 60 17 13 2 2 41 48:15 33 17 11 3 3 36 49:22 27
 Borussia Dortmund 34 22 3 9 69 85:52 33 17 13 0 4 39 52:28 24 17 9 3 5 30 33:24 9
 Leverkusen 34 19 7 8 64 80:47 33 17 10 2 5 32 39:23 16 17 9 5 3 32 41:24 17
 RB Leipzig 34 17 7 10 58 72:37 35 17 11 2 4 35 43:17 26 17 6 5 6 23 29:20 9
 Union Berlin 34 16 9 9 57 50:44 6 17 10 5 2 35 25:17 8 17 6 4 7 22 25:27 -2
 Freiburg 34 15 10 9 55 58:46 12 17 8 5 4 29 32:25 7 17 7 5 5 26 26:21 5
 FC Koln 34 14 10 10 52 52:49 3 17 9 4 4 31 27:21 6 17 5 6 6 21 25:28 -3
 Mainz 05 34 13 7 14 46 50:45 5 17 10 5 2 35 33:11 22 17 3 2 12 11 17:34 -17
 Hoffenheim 34 13 7 14 46 58:60 -2 17 8 4 5 28 34:24 10 17 5 3 9 18 24:36 -12
10  Monchengladbach 34 12 9 13 45 54:61 -7 17 8 4 5 28 33:27 6 17 4 5 8 17 21:34 -13
11  Eintracht Frankfurt 34 10 12 12 42 45:49 -4 17 4 7 6 19 20:22 -2 17 6 5 6 23 25:27 -2
12  Wolfsburg 34 12 6 16 42 43:54 -11 17 7 3 7 24 25:21 4 17 5 3 9 18 18:33 -15
13  Bochum 34 12 6 16 42 38:52 -14 17 8 4 5 28 21:17 4 17 4 2 11 14 17:35 -18
14  Augsburg 34 10 8 16 38 39:56 -17 17 7 4 6 25 25:26 -1 17 3 4 10 13 14:30 -16
15  Stuttgart 34 7 12 15 33 41:59 -18 17 6 4 7 22 28:32 -4 17 1 8 8 11 13:27 -14
16  Hertha BSC 34 9 6 19 33 37:71 -34 17 6 3 8 21 24:33 -9 17 3 3 11 12 13:38 -25
17  Arminia Bielefeld 34 5 13 16 28 27:53 -26 17 2 10 5 16 15:23 -8 17 3 3 11 12 12:30 -18
18  Greuther Furth 34 3 9 22 18 28:82 -54 17 3 5 9 14 15:33 -18 17 0 4 13 4 13:49 -36
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation