League
 Bundesliga
 2. Bundesliga
 3. Liga
Season
 2016/2017
 2017/2018
 2018/2019
 2019/2020
 2020/2021
 2021/2022
 2022/2023
 2023/2024
 2024/2025
League stages
 Regular Season
 Relegation Play-off
 
Germany - Bundesliga - 2019/2020
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Bayern Munchen 34 26 4 4 82 100:32 68 17 13 2 2 41 53:15 38 17 13 2 2 41 47:17 30
 Borussia Dortmund 34 21 6 7 69 84:41 43 17 11 3 3 36 46:17 29 17 10 3 4 33 38:24 14
 RB Leipzig 34 18 12 4 66 81:37 44 17 7 8 2 29 38:21 17 17 11 4 2 37 43:16 27
 Monchengladbach 34 20 5 9 65 66:40 26 17 12 2 3 38 40:21 19 17 8 3 6 27 26:19 7
 Leverkusen 34 19 6 9 63 61:44 17 17 9 4 4 31 32:22 10 17 10 2 5 32 29:22 7
 Hoffenheim 34 15 7 12 52 53:53 0 17 7 1 9 22 26:37 -11 17 8 6 3 30 27:16 11
 Wolfsburg 34 13 10 11 49 48:46 2 17 4 7 6 19 19:23 -4 17 9 3 5 30 29:23 6
 Freiburg 34 13 9 12 48 48:47 1 17 9 2 6 29 23:17 6 17 4 7 6 19 25:30 -5
 Eintracht Frankfurt 34 13 6 15 45 59:60 -1 17 8 4 5 28 36:27 9 17 5 2 10 17 23:33 -10
10  Hertha BSC 34 11 8 15 41 48:59 -11 17 6 3 8 21 23:32 -9 17 5 5 7 20 25:27 -2
11  Union Berlin 34 12 5 17 41 41:58 -17 17 8 3 6 27 24:20 4 17 4 2 11 14 17:38 -21
12  Schalke 04 34 9 12 13 39 38:58 -20 17 5 7 5 22 20:27 -7 17 4 5 8 17 18:31 -13
13  Mainz 05 34 11 4 19 37 44:65 -21 17 5 2 10 17 18:29 -11 17 6 2 9 20 26:36 -10
14  Augsburg 34 9 9 16 36 45:63 -18 17 5 5 7 20 28:29 -1 17 4 4 9 16 17:34 -17
15  FC Koln 34 10 6 18 36 51:69 -18 17 6 4 7 22 28:27 1 17 4 2 11 14 23:42 -19
16  Werder Bremen 34 8 7 19 31 42:69 -27 17 2 3 12 9 15:36 -21 17 6 4 7 22 27:33 -6
17  Fortuna Dusseldorf 34 6 12 16 30 36:67 -31 17 4 6 7 18 18:28 -10 17 2 6 9 12 18:39 -21
18  Paderborn 07 34 4 8 22 20 37:74 -37 17 2 2 13 8 21:46 -25 17 2 6 9 12 16:28 -12
 
Promotions
 UEFA Champions League
 UEFA Europa League
 UEFA Europa League Qualifiers
 Relegation Play-off
 Relegation