League
 Premium Liiga
Season
 2017
 2018
 2019
 2020
 2021
 2022
 2023
 2024
League stages
 Regular Season
 
Estonia - Premium Liiga - 2023
Regular Season
overview home away
matches teams head to head
fulltime
halftime
halffull
handicaps
underover
goals
score
Total Home Away
pos Team pld W D L pts score gdf pld HW D AW pts score gdf pld AW D HW pts score gdf
 Flora Tallinn 36 23 10 3 79 74:24 50 18 11 5 2 38 39:12 27 18 12 5 1 41 35:12 23
 Levadia Tallinn 36 22 11 3 77 67:24 43 18 13 5 0 44 39:8 31 18 9 6 3 33 28:16 12
 Tallinna Kalev 36 14 11 11 53 49:41 8 18 4 8 6 20 19:22 -3 18 10 3 5 33 30:19 11
 Paide 36 13 14 9 53 50:34 16 18 7 6 5 27 25:16 9 18 6 8 4 26 25:18 7
 Nomme Kalju 36 12 13 11 49 50:42 8 18 8 6 4 30 33:20 13 18 4 7 7 19 17:22 -5
 Vaprus 36 12 12 12 48 40:43 -3 18 5 6 7 21 19:26 -7 18 7 6 5 27 21:17 4
 Kuressaare 36 12 7 17 43 36:60 -24 18 6 4 8 22 20:29 -9 18 6 3 9 21 16:31 -15
 Narva Trans 36 12 2 22 38 32:64 -32 18 7 1 10 22 17:25 -8 18 5 1 12 16 15:39 -24
 Tammeka 36 5 12 19 27 33:65 -32 18 3 7 8 16 18:27 -9 18 2 5 11 11 15:38 -23
10  Harju Laagri 36 5 8 23 23 27:61 -34 18 3 2 13 11 15:29 -14 18 2 6 10 12 12:32 -20
 
Promotions
 UEFA Champions League Qualif.
 UEFA Conference League Qualif.
 Relegation Play-off
 Relegation